Financing for Green Banking Products
In the light of the “Green Banking Guidelines of State Bank of Pakistan (SBP)” and “Green Banking Policy of ZTBL” five Green Banking Products have been developed by the Bank which will help in mitigating the harsh effects of climate change on agriculture, to conserve the natural resources like water, soil energy and protection of environmental hazards such as environmental pollution and smog, etc. The list of products is as follows:
i). Raised Bed Planter/Machine
ii). Direct Seeding Rice Planter
iii). Happy Seeder/Pak Seeder
iv). Solar Dryer
v). Solar-powered Drip Irrigation System
Terms & Conditions
Operational Jurisdiction | All ZTBL branches across Pakistan. | ||||||||||||||||||
Eligibility Criteria | The creditworthy and reputable rural populace all over the country engaged in farming activities is eligible to get financing under the said scheme. However, old borrowers having good repayment behavior and familiarity with the above activity would also be considered for such loans. Applicant should not be a defaulter of any other Bank. Applicant must have a valid copy of CNIC, Clear e-CIB Report, and ORR Rating up to 4. | ||||||||||||||||||
Documents Required | CNIC Copy, Loan Case File embedded in the system, Agri. Pass Book/Fard Jamabandi, 2 recent photographs. | ||||||||||||||||||
Maximum Loan Limit | The maximum loan limit under the scheme would be upto Rs.2.500 million per borrower/party. | ||||||||||||||||||
Borrower’s Contribution | 10% of the loan amount will be deposited by the borrower as self-contribution. | ||||||||||||||||||
Collateral | Tangible properties owned by borrowers and in case of its non-availability, parent’s/family member’s property can be accepted as a co-applicant. | ||||||||||||||||||
Cost of Credit | As per Bank’s rule. | ||||||||||||||||||
Rate of Mark-Up | Prevailing Bank’s markup rate on development loans with 3% rebate on timely repayment is applicable. | ||||||||||||||||||
Sanction of Loan | Loan under the scheme would be sanctioned by Centralized Loan Sanctioning Department upto Rs.2.500 million. | ||||||||||||||||||
Disbursement | After execution of legal documents loan would be disbursed through the borrower’s current account of the borrower. | ||||||||||||||||||
Insurance Arrangements | Green Banking Products will be jointly registered on the names of the Bank & the borrower and will be comprehensively insured by an “A” rated insurance company. | ||||||||||||||||||
Repayment Schedule |
|
||||||||||||||||||
Utilization | The manager & MCO of the concerned branch would be responsible for monitoring, assisting, and guiding the borrower for successful and proper utilization of the loan. However, the MCO of the respective branch would check the utilization within one month of the disbursement of the loan in 100% of cases. Moreover, the Manager, Regional Manager (Recovery), and Bank’s Internal Auditor would also check the utilization of these loans as per the prescribed share % age. | ||||||||||||||||||
Monitoring | Close monitoring would be carried out on a monthly basis by the respective Regional Business Head (RBH) and Credit Operations Department, ZTBL Head Office Islamabad. |